Journal of Accounting Research (Record no. 233754)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00314nas a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230918c99999999xx |||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 245 #0 - TITLE STATEMENT | |
| Title | Journal of Accounting Research |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | The Institute of Professional Accounting Graduate School |
| 500 ## - GENERAL NOTE | |
| General note | XXX |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volumes |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial enumeration / chronology | Total checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P12245 | 18/09/2023 | 18/09/2023 | Bound Volumes | |||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P18092 | 18/09/2023 | 18/09/2023 | Bound Volumes | |||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P18093 | 18/09/2023 | 18/09/2023 | Bound Volumes | |||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P18094 | 18/09/2023 | 18/09/2023 | Bound Volumes | |||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P18095 | 18/09/2023 | 18/09/2023 | Bound Volumes | |||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P21959 | 18/09/2023 | 18/09/2023 | Bound Volumes | |||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P25951 | 18/09/2023 | 18/09/2023 | Bound Volumes | |||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P25952 | 18/09/2023 | 18/09/2023 | Bound Volumes | |||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P29104 | 18/09/2023 | 18/09/2023 | Bound Volumes | |||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P29105 | 18/09/2023 | 18/09/2023 | Bound Volumes | |||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P30112 | 18/09/2023 | 18/09/2023 | Bound Volumes | |||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P31881 | 18/09/2023 | 18/09/2023 | Bound Volumes | |||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P33165 | 18/09/2023 | 18/09/2023 | Bound Volumes | |||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 18/09/2023 | 6-10; | P42508 | 18/09/2023 | 18/09/2023 | Bound Volumes |
