Machine learning for text and image data analysis: Practical approach with business use cases (Record no. 311514)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00617nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20240102122741.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231225b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789354643606 |
| Price | Rs. 1049.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | VIVEKANANDA LIBRARY |
| 082 ## - DDC NUMBER | |
| Classification number | 006.31 |
| Book Number | M859M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Motwani, Bharti |
| 245 ## - TITLE STATEMENT | |
| Title | Machine learning for text and image data analysis: Practical approach with business use cases |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley India |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxii, 805 |
| 440 ## - Series Statement | |
| Series Title | Wiley emerging technology series |
| 650 ## - Subject | |
| Subject | Machine Learning |
| 650 ## - Subject | |
| Subject | Computer Science |
| 650 ## - Subject | |
| Subject | Computer Algorithms |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 25/12/2023 | 1 | 006.31 M859M | 408141 | 05/06/2024 | Books | |||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 25/12/2023 | 006.31 M859M | 408142 | 25/12/2023 | Books | ||||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 01/01/2024 | 006.31 M859M | 415405 | 01/01/2024 | Books | ||||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/02/2024 | 006.31 M859M | 430336 | 28/02/2024 | Books | UIET Library | |||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/02/2024 | 1 | 006.31 M859M | 430335 | 22/01/2026 | Books | UIET Library | ||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/02/2024 | 2 | 006.31 M859M | 430338 | 09/04/2026 | Books | UIET Library | ||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/02/2024 | 006.31 M859M | 430337 | 28/02/2024 | Books | UIET Library | |||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/02/2024 | 006.31 M859M | 430334 | 28/02/2024 | Books | UIET Library | |||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/02/2024 | 440501 | 28/02/2024 | Books | |||||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/02/2024 | 440502 | 28/02/2024 | Books |
