Data visualization: Exploring and explaining with data (Record no. 314286)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579nam a22002177a 4500 |
| 005 - DATE & TIME | |
| control field | 20240307111431.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240304b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789355733979 |
| Price | Rs. 999.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | VIVEKANANDA LIBRARY |
| 082 ## - DDC NUMBER | |
| Classification number | 005.7 |
| Book Number | C15D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Camm, Jeffrey D |
| 245 ## - TITLE STATEMENT | |
| Title | Data visualization: Exploring and explaining with data |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Australia |
| Name of publisher, distributor, etc | Cengage |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xv, 402 |
| 650 ## - Subject | |
| Subject | Engineering |
| 650 ## - Subject | |
| Subject | Data Visualization |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Cochran, James J |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Fry, Michael J |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Ohlmann, Jeffrey W |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Accession No. | Koha date last seen | Koha item type | Shelving location | Koha full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/02/2024 | 1 | 440388 | 25/06/2024 | Books | ||||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/02/2024 | 440389 | 28/02/2024 | Books | |||||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/02/2024 | 440391 | 28/02/2024 | Books | |||||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/02/2024 | 440390 | 28/02/2024 | Books | |||||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 04/03/2024 | 1 | 430651 | 19/11/2024 | Books | UIET Library | 005.7 C15D | ||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 04/03/2024 | 1 | 430652 | 28/11/2024 | Books | UIET Library | 005.7 C15D | ||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 04/03/2024 | 430653 | 04/03/2024 | Books | UIET Library | 005.7 C15D | |||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 04/03/2024 | 1 | 430654 | 04/11/2024 | Books | UIET Library | 005.7 C15D | ||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 05/03/2024 | 1 | 430655 | 04/11/2024 | Books | UIET Library | 005.7 C15D |
