Statistical analysis with R essentials for dummies (Record no. 397229)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508 a2200181 4500 |
| 005 - DATE & TIME | |
| control field | 20260406153535.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260406b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789363868397 |
| Price | Rs. 595.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | VIVEKANANDA LIBRARY |
| 082 ## - DDC NUMBER | |
| Classification number | 519.50285 |
| Book Number | S56S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schmuller, Joseph |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical analysis with R essentials for dummies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Wiley India |
| Date of publication, distribution, etc | 2025 |
| Place of publication, distribution, etc | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | ix, 180 |
| 650 ## - Subject | |
| Subject | Statistical Computing |
| 650 ## - Subject | |
| Subject | Computer Programming Language |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | UIET Library | 17/03/2026 | 519.50285 S56S | 431092 | 17/03/2026 | Books | |||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | UIET Library | 17/03/2026 | 519.50285 S56S | 431090 | 17/03/2026 | Books | |||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | UIET Library | 17/03/2026 | 519.50285 S56S | 431091 | 17/03/2026 | Books | |||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | UIET Library | 17/03/2026 | 519.50285 S56S | 431088 | 17/03/2026 | Books | |||||
| Dewey Decimal Classification | VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | UIET Library | 17/03/2026 | 519.50285 S56S | 431089 | 17/03/2026 | Books |
