Genomes (Record no. 7808)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00419nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230917s9999||||xx |||||||||||||| ||und|| |
| 020 ## - ISBN | |
| Price | RS 495.00 |
| 040 ## - CATALOGING SOURCE | |
| -- | 5005967 |
| Original cataloging agency | VIVEKANANDA LIBRARY |
| 041 ## - Language | |
| -- | English |
| 082 ## - DDC NUMBER | |
| Classification number | 572.86 A38G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aggarwal, S K |
| 245 #0 - TITLE STATEMENT | |
| Title | Genomes |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Medtech |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | x, 475 p. |
| 500 ## - GENERAL NOTE | |
| General note | 4915 26/12/2022 IF23/1074 17/02/2023 Main Budget |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/03/2023 | 572.86 A38G | 407449 | 17/09/2023 | Books | |||||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/03/2023 | 572.86 A38G | 407450 | 17/09/2023 | Books | |||||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/03/2023 | 572.86 A38G | 407451 | 17/09/2023 | Books | |||||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/03/2023 | 572.86 A38G | 407452 | 17/09/2023 | Books | |||||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 28/03/2023 | 572.86 A38G | 407453 | 17/09/2023 | Books | |||||||
| VIVEKANANDA LIBRARY | VIVEKANANDA LIBRARY | 17/02/2026 | 572.86 A38G | 438306 | 17/02/2026 | Books | Dewey Decimal Classification | Vivekananda Library |
