Fundamentals of business statistics
Language: English Publication details: Noida Vikas Publishing House 2022Edition: 5th edDescription: xx, 759 pDDC classification:- 658.4033 S23F(5)
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 306906 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 306907 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 306908 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 306909 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 306910 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 342929 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 342930 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 342931 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 348187 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 348188 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 348189 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 348190 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 348191 | |||
Books | VIVEKANANDA LIBRARY | 658.4033 S23F(5) (Browse shelf(Opens below)) | Available | 352024 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: IMSAR Library Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658.4033 S23B(5) Business statistics | 658.4033 S23F Fundamentals of business statistics | 658.4033 S23F(5) Fundamentals of business statistics | 658.4033 S23F(5) Fundamentals of business statistics | 658.4033 S23F(5) Fundamentals of business statistics | 658.4033 S23F(5) Fundamentals of business statistics | 658.4033 S23F(5) Fundamentals of business statistics |
1560 02/06/2014 5891 01/07/2014 Main Budget
There are no comments on this title.
Log in to your account to post a comment.