Statistical design and analysis of stability studies
Language: English Publication details: Boca Raton CRC Press 2011Description: xvii, 330 pDDC classification:- 615.1901 C459S
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY Pharmaceutical Science Department | 615.1901 C459S (Browse shelf(Opens below)) | Available | 308354 | |||
Books | VIVEKANANDA LIBRARY | 615.1901 C459S (Browse shelf(Opens below)) | Available | 308355 | |||
Books | VIVEKANANDA LIBRARY | 615.1901 C459S (Browse shelf(Opens below)) | Available | 357266 | |||
Books | VIVEKANANDA LIBRARY | 615.1901 C459S (Browse shelf(Opens below)) | Available | 357267 | |||
Books | VIVEKANANDA LIBRARY | 615.1901 C459S (Browse shelf(Opens below)) | Available | 357268 | |||
Books | VIVEKANANDA LIBRARY | 615.1901 C459S (Browse shelf(Opens below)) | Available | 357269 | |||
Books | VIVEKANANDA LIBRARY | 615.1901 C459S (Browse shelf(Opens below)) | Available | 357270 |
1672 25/11/2014 RBP42802 22/12/2014 Pharmaceutical Science UGC SAP
There are no comments on this title.
Log in to your account to post a comment.