Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY | 547.356 J185O (Browse shelf(Opens below)) | Available | 243275 | |||
Books | VIVEKANANDA LIBRARY | 547.356 J185O (Browse shelf(Opens below)) | Available | 243276 | |||
Books | VIVEKANANDA LIBRARY | 547.356 J185O (Browse shelf(Opens below)) | Available | 259478 | |||
Books | VIVEKANANDA LIBRARY | 547.356 J185O (Browse shelf(Opens below)) | Available | 259479 | |||
Books | VIVEKANANDA LIBRARY | 547.346 J185O (Browse shelf(Opens below)) | Available | 259480 | |||
Books | VIVEKANANDA LIBRARY | 547.356 J185O (Browse shelf(Opens below)) | Available | 259481 | |||
Books | VIVEKANANDA LIBRARY | 547.356 J185O (Browse shelf(Opens below)) | Available | 259482 |
Browsing VIVEKANANDA LIBRARY shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
547.346 D511O Organic spectroscopy | 547.346 D511O Organic spectroscopy | 547.346 F629S(7) Spectroscopic methods in organic chemistry | 547.346 J185O Organic spectroscopy : principles and application | 547.346 K127S Spectroscopy of organic compounds | 547.346 K127S Spectroscopy of organic compounds | 547.346 K127S Spectroscopy of organic compounds |
There are no comments on this title.
Log in to your account to post a comment.