Using SPSS: An interactive hands-on approach
Language: English Publication details: Los Angeles Sage Publications 2012Description: xx, 237 pDDC classification:- 300.285 C917U
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY | 300.285 C917U (Browse shelf(Opens below)) | Available | 249999 | |||
Books | VIVEKANANDA LIBRARY | 300.285 C917U (Browse shelf(Opens below)) | Available | 320345 | |||
Books | VIVEKANANDA LIBRARY | 300.285 C917U (Browse shelf(Opens below)) | Available | 330662 | |||
Books | VIVEKANANDA LIBRARY | 300.285 C917U (Browse shelf(Opens below)) | Available | 336656 | |||
Books | VIVEKANANDA LIBRARY | 300.285 C917U (Browse shelf(Opens below)) | Available | 336657 | |||
Books | VIVEKANANDA LIBRARY | 300.285 C917U (Browse shelf(Opens below)) | Available | 336658 | |||
Books | VIVEKANANDA LIBRARY University Centre for Competative Examinations | 300.285 C917U (Browse shelf(Opens below)) | Available | 337038 | |||
Books | VIVEKANANDA LIBRARY IHTM Library | 300.285 C917U (Browse shelf(Opens below)) | Available | 342148 | |||
Books | VIVEKANANDA LIBRARY | 300.285 C917U (Browse shelf(Opens below)) | Available | 348669 | |||
Books | VIVEKANANDA LIBRARY | 300.285 C917U (Browse shelf(Opens below)) | Available | 348670 | |||
Books | VIVEKANANDA LIBRARY | 300.285 C917U (Browse shelf(Opens below)) | Available | 348671 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: IHTM Library Close shelf browser (Hides shelf browser)
![]() |
No cover image available | No cover image available | No cover image available |
![]() |
No cover image available | No cover image available | ||
300.18 S52T(2) Theory and methods in social research | 300.18 Y16M Making sense of statistical methods in social research | 300.285 A24B Building SPSS graphs to understand data | 300.285 C917U Using SPSS: An interactive hands-on approach | 300.285 C917U Using SPSS: An interactive hands-on approach | 300.285 L858U Using stata for quantitative analysis | 300.285 S95E Easy guide to research design and SPSS |
There are no comments on this title.
Log in to your account to post a comment.