Basic Statistics
Language: English Publication details: Kolkata World Press 2005Edition: 7th edDescription: 611 pDDC classification:- 519.5 G643B
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | VIVEKANANDA LIBRARY | 519.5 G643B (Browse shelf(Opens below)) | Available | 252160 | |||
| Books | VIVEKANANDA LIBRARY | 519.5 G643B (Browse shelf(Opens below)) | Available | 252161 | |||
| Books | VIVEKANANDA LIBRARY | 519.5 G643B (Browse shelf(Opens below)) | Available | 252162 | |||
| Books | VIVEKANANDA LIBRARY | 519.5 G643B (Browse shelf(Opens below)) | Available | 252163 | |||
| Books | VIVEKANANDA LIBRARY | 519.5 G643B (Browse shelf(Opens below)) | Available | 252164 |
Browsing VIVEKANANDA LIBRARY shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 519.5 G643B Basic statistics | 519.5 G643B Basic statistics: For students of economics, commerce, accountancy and the biological sciences | 519.5 G643B Basic statistics | 519.5 G643B Basic Statistics | 519.5 G643B Basic Statistics | 519.5 G643B Basic Statistics | 519.5 G643B Basic Statistics |
There are no comments on this title.
Log in to your account to post a comment.
