Carbonium, V2
Language: English Publication details: New York John Wiley 1976Description: v. pDDC classification:- 547.1372 O1C
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY Chemistry Department | 547.1372 O1C (Browse shelf(Opens below)) | Available | 26442 | |||
Books | VIVEKANANDA LIBRARY Chemistry Department | 547.1372 O1C (Browse shelf(Opens below)) | Available | 26758 | |||
Books | VIVEKANANDA LIBRARY Chemistry Department | 547.1372 O1C (Browse shelf(Opens below)) | Available | 26759 | |||
Books | VIVEKANANDA LIBRARY | 547.1372 O1C (Browse shelf(Opens below)) | Available | 310137 | |||
Books | VIVEKANANDA LIBRARY | 547.1372 O1C (Browse shelf(Opens below)) | Available | 51115 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: Chemistry Department Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
547.135 C367O Organic photo chemistry. V3 | 547.135 S65P Preparative organic photochemistry | 547.1372 O1C Carbonium, V2 | 547.1372 O1C Carbonium, V2 | 547.1372 O1C Carbonium, V2 | 547.1372 O1C Carbonium ions, V4 | 547.1377 B634O Organic semiconductors and bio polymers |
There are no comments on this title.
Log in to your account to post a comment.