Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY | 330.015195 C444E (Browse shelf(Opens below)) | Available | 297520 | |||
Books | VIVEKANANDA LIBRARY | 330.015195 C444E (Browse shelf(Opens below)) | Available | 297780 | |||
Books | VIVEKANANDA LIBRARY | 330.015195 C444E (Browse shelf(Opens below)) | Available | 297781 | |||
Books | VIVEKANANDA LIBRARY | 330.015195 C444E (Browse shelf(Opens below)) | Available | 297782 | |||
Books | VIVEKANANDA LIBRARY | 330.015195 C444E (Browse shelf(Opens below)) | Available | 297783 | |||
Books | VIVEKANANDA LIBRARY | 330.015195 C444E (Browse shelf(Opens below)) | Available | 297993 |
Browsing VIVEKANANDA LIBRARY shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
330.015195 A82A(4) Applied econometrics | 330.015195 B264E Economic complexity: Non-linear dynamics, multi-agents economics | 330.015195 B524E Econometrics of panel data | 330.015195 C444E Advanced econometric theory | 330.015195 C444E Advanced econometric theory | 330.015195 C444E Advanced econometric theory | 330.015195 C444E Advanced econometric theory |
There are no comments on this title.
Log in to your account to post a comment.