Business statistics
Language: English Publication details: New Delhi Vayu Education of India 2009Description: xiv, 462 pDDC classification:- 519.5 G959B
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY | 519.5 G959B (Browse shelf(Opens below)) | Available | 299773 | |||
Books | VIVEKANANDA LIBRARY | 519.5 G959B (Browse shelf(Opens below)) | Available | 299774 | |||
Books | VIVEKANANDA LIBRARY | 519.5 G959B (Browse shelf(Opens below)) | Available | 299775 | |||
Books | VIVEKANANDA LIBRARY | 519.5 G959B (Browse shelf(Opens below)) | Available | 299776 | |||
Books | VIVEKANANDA LIBRARY | 519.5 G959B (Browse shelf(Opens below)) | Available | 299777 |
Browsing VIVEKANANDA LIBRARY shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
519.5 G959B Business statistics | 519.5 G959B Business statistics | 519.5 G959B Business statistics | 519.5 G959B Business statistics | 519.5 G959B Basic statistics for economics | 519.5 G959B Statistical calculations | 519.5 G959B Business statistics |
There are no comments on this title.
Log in to your account to post a comment.