Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 G181B (Browse shelf(Opens below)) | Available | 301580 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 G181B (Browse shelf(Opens below)) | Available | 301581 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 G181B (Browse shelf(Opens below)) | Available | 301582 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 G181B (Browse shelf(Opens below)) | Available | 301583 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 G181B (Browse shelf(Opens below)) | Available | 301584 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: IMSAR Library Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658.4033 F832R Randomized response: a methods for sensitive surveys | 658.4033 F872B Basic statistics | 658.4033 G181B Business mathematics and statistics | 658.4033 G181B Business mathematics and statistics | 658.4033 G181B Business mathematics and statistics | 658.4033 G181B Business mathematics and statistics | 658.4033 G181B Business mathematics and statistics |
There are no comments on this title.
Log in to your account to post a comment.