Using statistics in economics
Language: English Publication details: New Delhi. Tata McGraw-Hill 2011Description: 611 pDDC classification:- 519.5 T366U
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY IMSAR Library | 519.5 T366U (Browse shelf(Opens below)) | Available | 303810 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 519.5 T366U (Browse shelf(Opens below)) | Available | 303811 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 519.5 T366U (Browse shelf(Opens below)) | Available | 303812 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 519.5 T366U (Browse shelf(Opens below)) | Available | 326849 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 519.5 T366U (Browse shelf(Opens below)) | Available | 326850 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: IMSAR Library Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
519.5 S69P Practical statistics | 519.5 S69P Practical statistics | 519.5 T366U Using statistics in economics | 519.5 T366U Using statistics in economics | 519.5 T366U Using statistics in economics | 519.5 T366U Using statistics in economics | 519.5 T366U Using statistics in economics |
There are no comments on this title.
Log in to your account to post a comment.