Economic survey 2011-12
Language: English Publication details: New Delhi Oxford University Press 2012Description: xv, 357 pDDC classification:- 330.954 I2E(2011-12)
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | VIVEKANANDA LIBRARY | 330.954 I2E(2011-12) (Browse shelf(Opens below)) | Available | 317903 | |||
| Books | VIVEKANANDA LIBRARY | 330.954 I2E(2011-12) (Browse shelf(Opens below)) | Available | 317904 | |||
| Books | VIVEKANANDA LIBRARY | 330.954 I2E(2011-12) (Browse shelf(Opens below)) | Available | 317905 | |||
| Books | VIVEKANANDA LIBRARY | 330.954 I2E(2011-12) (Browse shelf(Opens below)) | Available | 317906 | |||
| Books | VIVEKANANDA LIBRARY | 330.954 I2E(2011-12) (Browse shelf(Opens below)) | Available | 317907 | |||
| Books | VIVEKANANDA LIBRARY Economics Department | 330.954 I2E(2011-12) (Browse shelf(Opens below)) | Available | 331532 |
Browsing VIVEKANANDA LIBRARY shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 330.954 I2E(2011-12) Economic survey 2011-12 | 330.954 I2E(2011-12) Economic survey 2011-12 | 330.954 I2E(2011-12) Economic survey 2011-12 | 330.954 I2E(2011-12) Economic survey 2011-12 | 330.954 I2E(2011-12) Economic survey 2011-12 | 330.954 I2E(2011-12) Economic survey 2011-12 | 330.954 I2E(2012-13) Economic survey 2012-13 |
There are no comments on this title.
Log in to your account to post a comment.
