Quantitative geography: Techniques and presentations
Language: English Publication details: New Delhi Orient Blackswan 2013Description: xxii, 377 pDDC classification:- 910.0182 S73Q
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | VIVEKANANDA LIBRARY | 910.0182 S73Q (Browse shelf(Opens below)) | Available | 329838 | |||
| Books | VIVEKANANDA LIBRARY | 910.0182 S73Q (Browse shelf(Opens below)) | Available | 336669 | |||
| Books | VIVEKANANDA LIBRARY | 910.0182 S73Q (Browse shelf(Opens below)) | Available | 336670 | |||
| Books | VIVEKANANDA LIBRARY | 910.0182 S73Q (Browse shelf(Opens below)) | Available | 336671 | |||
| Books | VIVEKANANDA LIBRARY | 910.0182 S73Q (Browse shelf(Opens below)) | Available | 336672 | |||
| Books | VIVEKANANDA LIBRARY | 910.0182 S73Q (Browse shelf(Opens below)) | Available | 346480 |
Browsing VIVEKANANDA LIBRARY shelves Close shelf browser (Hides shelf browser)
|
|
|
No cover image available | No cover image available | No cover image available | No cover image available | ||
| 910.0182 S23B Bhugool mein sankhikiya vidhiyan | 910.0182 S23B Bhugool mein sankhikiya vidhiyan | 910.0182 S23B Bhugool mein sankhikiya vidhiyan | 910.0182 S73Q Quantitative geography: Techniques and presentations | 910.0182 S73Q Quantitative geography: Techniques and presentations | 910.0182 S73Q Quantitative geography: Techniques and presentations | 910.0182 S73Q Quantitative geography: Techniques and presentations |
There are no comments on this title.
Log in to your account to post a comment.
