Fundamentals of statistics
Language: English Publication details: Mumbai Himalaya Publishing 2013Edition: 7th edDescription: v. pDDC classification:- 519.5 G959F(7)
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY Economics Department | 519.5 G959F(7) (Browse shelf(Opens below)) | Available | 334648 | |||
Books | VIVEKANANDA LIBRARY | 519.5 G959F(7) (Browse shelf(Opens below)) | Available | 340315 | |||
Books | VIVEKANANDA LIBRARY | 519.5 G959F(7) (Browse shelf(Opens below)) | Available | 340316 | |||
Books | VIVEKANANDA LIBRARY | 519.5 G959F(7) (Browse shelf(Opens below)) | Available | 340317 | |||
Books | VIVEKANANDA LIBRARY | 519.5 G959F(7) (Browse shelf(Opens below)) | Available | 340318 | |||
Books | VIVEKANANDA LIBRARY | 519.5 G959F(7) (Browse shelf(Opens below)) | Checked out | 24/10/2024 | 340319 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: Economics Department Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.