Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY IMSAR Library | 330.1543 G949E(2) (Browse shelf(Opens below)) | Available | 353680 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 330.1543 G949E(2) (Browse shelf(Opens below)) | Available | 353681 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 330.1543 G949E(2) (Browse shelf(Opens below)) | Available | 353682 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 330.1543 G949E(2) (Browse shelf(Opens below)) | Available | 353683 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 330.1543 G949E(2) (Browse shelf(Opens below)) | Available | 353684 | |||
Books | VIVEKANANDA LIBRARY | 330.1543 G949E(2) (Browse shelf(Opens below)) | Available | 361034 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: IMSAR Library Close shelf browser (Hides shelf browser)
![]() |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
330.1543 G83E(8) Economics analysis | 330.1543 G949E(2) Econometrics by example | 330.1543 G949E(2) Econometrics by example | 330.1543 G949E(2) Econometrics by example | 330.1543 G949E(2) Econometrics by example | 330.1543 G949E(2) Econometrics by example | 330.1543 H711I Introductory Mathematics for economics and business |
2387 08/09/2016 IBS16/82 12/09/2016 Main Budget
There are no comments on this title.
Log in to your account to post a comment.