Big Data
Language: English Publication details: Chennai McGraw Hill Education(India) 2017Description: xv, 236 pDDC classification:- 005.7 M278B
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | VIVEKANANDA LIBRARY UIET Library | 005.7 M278B (Browse shelf(Opens below)) | Available | 380177 | |||
| Books | VIVEKANANDA LIBRARY UIET Library | 005.7 M278B (Browse shelf(Opens below)) | Available | 380178 | |||
| Books | VIVEKANANDA LIBRARY UIET Library | 005.7 M278B (Browse shelf(Opens below)) | Available | 380179 | |||
| Books | VIVEKANANDA LIBRARY UIET Library | 005.7 M278B (Browse shelf(Opens below)) | Available | 380180 | |||
| Books | VIVEKANANDA LIBRARY UIET Library | 005.7 M278B (Browse shelf(Opens below)) | Available | 380181 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: UIET Library Close shelf browser (Hides shelf browser)
|
|
|
No cover image available | No cover image available | No cover image available | No cover image available | ||
| 005.7 C15D Data visualization: Exploring and explaining with data | 005.7 C15D Data visualization: Exploring and explaining with data | 005.7 C15D Data visualization: Exploring and explaining with data | 005.7 M278B Big Data | 005.7 M278B Big Data | 005.7 M278B Big Data | 005.7 M278B Big Data |
3149 04/06/2018 HBD18/7417 15/06/2018 UIET (SFS)
There are no comments on this title.
Log in to your account to post a comment.
