Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY | 658.4033 H337T(3) (Browse shelf(Opens below)) | Available | 329091 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 H337T(3) (Browse shelf(Opens below)) | Available | 351088 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 H337T(3) (Browse shelf(Opens below)) | Available | 351089 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 H337T(3) (Browse shelf(Opens below)) | Available | 351090 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 H337T(3) (Browse shelf(Opens below)) | Available | 351091 | |||
Books | VIVEKANANDA LIBRARY | 658.4033 H337T(3) (Browse shelf(Opens below)) | Available | 352071 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: IMSAR Library Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658.4033 H175S Statistical analysis for decision making | 658.4033 H222I Introduction to mathematical models in market and opinion research: with practical applications, computing, procedures and estimates of computing requirements | 658.4033 H337T(3) Text book of business mathematics | 658.4033 H337T(3) Text book of business mathematics | 658.4033 H337T(3) Text book of business mathematics | 658.4033 H337T(3) Text book of business mathematics | 658.4033 H389T Tests of significance |
3366 04/10/2013 13407 29/10/2013 Main Budget
There are no comments on this title.
Log in to your account to post a comment.