Machine learning for text and image data analysis: Practical approach with business use cases
Series: Wiley emerging technology seriesPublication details: New Delhi Wiley India 2023Description: xxii, 805ISBN:- 9789354643606
- 006.31 M859M
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | VIVEKANANDA LIBRARY UIET Library | 006.31 M859M (Browse shelf(Opens below)) | Available | 430336 | |||
| Books | VIVEKANANDA LIBRARY UIET Library | 006.31 M859M (Browse shelf(Opens below)) | Available | 430335 | |||
| Books | VIVEKANANDA LIBRARY UIET Library | 006.31 M859M (Browse shelf(Opens below)) | Available | 430338 | |||
| Books | VIVEKANANDA LIBRARY UIET Library | 006.31 M859M (Browse shelf(Opens below)) | Available | 430337 | |||
| Books | VIVEKANANDA LIBRARY UIET Library | 006.31 M859M (Browse shelf(Opens below)) | Available | 430334 | |||
| Books | VIVEKANANDA LIBRARY | Available | 440501 | ||||
| Books | VIVEKANANDA LIBRARY | Available | 440502 | ||||
| Books | VIVEKANANDA LIBRARY | 006.31 M859M (Browse shelf(Opens below)) | Available | 415405 | |||
| Books | VIVEKANANDA LIBRARY | 006.31 M859M (Browse shelf(Opens below)) | Available | 408141 | |||
| Books | VIVEKANANDA LIBRARY | 006.31 M859M (Browse shelf(Opens below)) | Available | 408142 |
Browsing VIVEKANANDA LIBRARY shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
