Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY IMSAR Library | 300.72 U1R(2) (Browse shelf(Opens below)) | Available | 420113 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 300.72 U1R(2) (Browse shelf(Opens below)) | Available | 420114 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 300.72 U1R(2) (Browse shelf(Opens below)) | Available | 420115 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 300.72 U1R(2) (Browse shelf(Opens below)) | Available | 420116 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 300.72 U1R(2) (Browse shelf(Opens below)) | Available | 420117 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: IMSAR Library Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
No cover image available | No cover image available | No cover image available | ||
300.72 U1R(2) Research methodology | 300.72 U1R(2) Research methodology | 300.72 U1R(2) Research methodology | 300.72 U1R(2) Research methodology | 300.72 W149R Research methodology and statistical approach | 300.72 W157Y(3) Your research project: Designing and planning your work | 300.72 W157Y(3) Your research project: Designing and planning your work |
There are no comments on this title.
Log in to your account to post a comment.