| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | VIVEKANANDA LIBRARY UIET Library | 005.7 C15D (Browse shelf(Opens below)) | Available | 430655 | |||
| Books | VIVEKANANDA LIBRARY UIET Library | 005.7 C15D (Browse shelf(Opens below)) | Available | 430651 | |||
| Books | VIVEKANANDA LIBRARY UIET Library | 005.7 C15D (Browse shelf(Opens below)) | Available | 430652 | |||
| Books | VIVEKANANDA LIBRARY UIET Library | 005.7 C15D (Browse shelf(Opens below)) | Available | 430653 | |||
| Books | VIVEKANANDA LIBRARY UIET Library | 005.7 C15D (Browse shelf(Opens below)) | Available | 430654 | |||
| Books | VIVEKANANDA LIBRARY | Available | 440388 | ||||
| Books | VIVEKANANDA LIBRARY | Available | 440389 | ||||
| Books | VIVEKANANDA LIBRARY | Available | 440391 | ||||
| Books | VIVEKANANDA LIBRARY | Available | 440390 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: UIET Library Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 005.7 B469B Big data analytics | 005.7 B469B Big data: Principles and practices | 005.7 C15D Data visualization: Exploring and explaining with data | 005.7 C15D Data visualization: Exploring and explaining with data | 005.7 C15D Data visualization: Exploring and explaining with data | 005.7 C15D Data visualization: Exploring and explaining with data | 005.7 C15D Data visualization: Exploring and explaining with data |
There are no comments on this title.
Log in to your account to post a comment.
