Bioinformatics for genetics: A bioinformatics primer for the analysis of genetic data
Language: English Publication details: New Delhi Wiley India 2018Edition: 2nd edDescription: xxii, 554 pDDC classification:- 576.50285 S52B(2)
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | VIVEKANANDA LIBRARY | 576.50285 S52B(2) (Browse shelf(Opens below)) | Available | 388991 | |||
| Books | VIVEKANANDA LIBRARY | 576.50285 S52B(2) (Browse shelf(Opens below)) | Available | 388992 | |||
| Books | VIVEKANANDA LIBRARY | 576.50285 S52B(2) (Browse shelf(Opens below)) | Available | 388993 | |||
| Books | VIVEKANANDA LIBRARY | 576.50285 S52B(2) (Browse shelf(Opens below)) | Available | 388994 | |||
| Books | VIVEKANANDA LIBRARY | 576.50285 S52B(2) (Browse shelf(Opens below)) | Available | 388995 |
Browsing VIVEKANANDA LIBRARY shelves Close shelf browser (Hides shelf browser)
3491 15/07/2019 RBP19/76170 26/07/2019 Main Budget
There are no comments on this title.
Log in to your account to post a comment.
