Business intelligence, analytics and data science: A managerial perspective
Language: English Publication details: Noida Pearson India Education 2019Edition: 4th edDescription: 512 pDDC classification:- 658.472 S23B(4)
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | VIVEKANANDA LIBRARY IMSAR Library | 658.472 S23B(4) (Browse shelf(Opens below)) | Available | 388902 | |||
| Books | VIVEKANANDA LIBRARY IMSAR Library | 658.472 S23B(4) (Browse shelf(Opens below)) | Available | 388903 | |||
| Books | VIVEKANANDA LIBRARY IMSAR Library | 658.472 S23B(4) (Browse shelf(Opens below)) | Available | 388904 | |||
| Books | VIVEKANANDA LIBRARY IMSAR Library | 658.472 S23B(4) (Browse shelf(Opens below)) | Available | 388905 | |||
| Books | VIVEKANANDA LIBRARY IMSAR Library | 658.472 S23B(4) (Browse shelf(Opens below)) | Available | 388906 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: IMSAR Library Close shelf browser (Hides shelf browser)
3938 03/01/2020 HBD19/7861 20/07/2019 Main Budget
There are no comments on this title.
Log in to your account to post a comment.
