Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY IMSAR Library | 519.5 A67C(4) (Browse shelf(Opens below)) | Available | 380243 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 519.5 A67C(4) (Browse shelf(Opens below)) | Available | 380244 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 519.5 A67C(4) (Browse shelf(Opens below)) | Available | 380245 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 519.5 A67C(4) (Browse shelf(Opens below)) | Available | 380246 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 519.5 A67C(4) (Browse shelf(Opens below)) | Available | 380247 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: IMSAR Library Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
519.5 A67C Comprehensive | 519.5 A67C Comprehensive | 519.5 A67C(4) Comprehensive Statistical Methods | 519.5 A67C(4) Comprehensive statistical methods | 519.5 A67C(4) Comprehensive statistical methods | 519.5 A67C(4) Comprehensive statistical methods | 519.5 A67C(4) Comprehensive statistical methods |
4999 05/01/2023 HBD18/7422 18/06/2018 Main Budget
There are no comments on this title.
Log in to your account to post a comment.