Mastering SPSS: A comprehensive guide to data analysis and statistical modeling
Publication details: The Readers Paradise 2023 New DelhiDescription: 216ISBN:- 9789359779324
- 005.55 C344M
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | VIVEKANANDA LIBRARY Geography Department | 005.55 C344M (Browse shelf(Opens below)) | Available | 441756 | |||
| Books | VIVEKANANDA LIBRARY Vivekananda Library | 005.55 C344M (Browse shelf(Opens below)) | Available | 394709 | |||
| Books | VIVEKANANDA LIBRARY Vivekananda Library | 005.55 C344M (Browse shelf(Opens below)) | Available | 394708 | |||
| Books | VIVEKANANDA LIBRARY Vivekananda Library | 005.55 C344M (Browse shelf(Opens below)) | Available | 394711 | |||
| Books | VIVEKANANDA LIBRARY Vivekananda Library | 005.55 C344M (Browse shelf(Opens below)) | Available | 394710 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: Vivekananda Library Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
