Research methods and statistics: A critical thinking approach
Publication details: Cengage Learning India Delhi 2024Edition: 5thDescription: xix, 508ISBN:- 9789360536923
- 150.721 J138R(5)
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY Vivekananda Library | 150.721 J138R(5) (Browse shelf(Opens below)) | Available | 425092 | |||
Books | VIVEKANANDA LIBRARY Vivekananda Library | 150.721 J138R(5) (Browse shelf(Opens below)) | Available | 425088 | |||
Books | VIVEKANANDA LIBRARY Vivekananda Library | 150.721 J138R(5) (Browse shelf(Opens below)) | Available | 425091 | |||
Books | VIVEKANANDA LIBRARY Vivekananda Library | 150.721 J138R(5) (Browse shelf(Opens below)) | Available | 425089 | |||
Books | VIVEKANANDA LIBRARY Vivekananda Library | 150.721 J138R(5) (Browse shelf(Opens below)) | Available | 425090 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 150.721 J138R(5) (Browse shelf(Opens below)) | Available | 420547 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: Vivekananda Library Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
150.285 A82D Data science and psychology | 150.72 C776R(8) Research methods and statistics in psychology | 150.721 J138R(5) Research methods and statistics: A critical thinking approach | 150.721 J138R(5) Research methods and statistics: A critical thinking approach | 150.721 J138R(5) Research methods and statistics: A critical thinking approach | 150.721 J138R(5) Research methods and statistics: A critical thinking approach | 150.721 J138R(5) Research methods and statistics: A critical thinking approach |
There are no comments on this title.
Log in to your account to post a comment.