Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY Geography Department | 519.5 D159P (Browse shelf(Opens below)) | Available | 441966 | |||
Books | VIVEKANANDA LIBRARY Geography Department | 519.5 D159P (Browse shelf(Opens below)) | Available | 441965 | |||
Books | VIVEKANANDA LIBRARY Geography Department | 519.5 D159P (Browse shelf(Opens below)) | Available | 441963 | |||
Books | VIVEKANANDA LIBRARY Geography Department | 519.5 D159P (Browse shelf(Opens below)) | Available | 441964 | |||
Books | VIVEKANANDA LIBRARY Vivekananda Library | 519.5 D159P (Browse shelf(Opens below)) | Available | 441962 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: Geography Department Close shelf browser (Hides shelf browser)
![]() |
No cover image available |
![]() |
![]() |
![]() |
![]() |
No cover image available | ||
519.5 A43P(6) Practical multivariate analysis | 519.5 C886A Applied general statistics | 519.5 D159P Prathmik sankhyiki vidhiya | 519.5 D159P Prathmik sankhyiki vidhiya | 519.5 D159P Prathmik sankhyiki vidhiya | 519.5 D159P Prathmik sankhyiki vidhiya | 519.5 K528S Statistics for social and behavioural sciences |
There are no comments on this title.
Log in to your account to post a comment.