Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY Vivekananda Library | 332.67 P192S(2) (Browse shelf(Opens below)) | Available | 442497 | |||
Books | VIVEKANANDA LIBRARY Vivekananda Library | 332.67 P192S(2) (Browse shelf(Opens below)) | Available | 442499 | |||
Books | VIVEKANANDA LIBRARY Vivekananda Library | 332.67 P192S(2) (Browse shelf(Opens below)) | Available | 442501 | |||
Books | VIVEKANANDA LIBRARY Vivekananda Library | 332.67 P192S(2) (Browse shelf(Opens below)) | Available | 442500 | |||
Books | VIVEKANANDA LIBRARY Vivekananda Library | 332.67 P192S(2) (Browse shelf(Opens below)) | Available | 442498 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: Vivekananda Library Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
332.6457 Y11R Risk management and derivatives | 332.67 P192S(2) Security analysis and portfolio management | 332.67 P192S(2) Security analysis and portfolio management | 332.67 P192S(2) Security analysis and portfolio management | 332.67 P192S(2) Security analysis and portfolio management | 332.67 P192S(2) Security analysis and portfolio management | 332.67 T149S Security analysis and portfolio management |
There are no comments on this title.
Log in to your account to post a comment.