| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | VIVEKANANDA LIBRARY Vivekananda Library | 530.15 D262M(8) (Browse shelf(Opens below)) | Available | 438413 | |||
| Books | VIVEKANANDA LIBRARY Vivekananda Library | 530.15 D262M(8) (Browse shelf(Opens below)) | Available | 438415 | |||
| Books | VIVEKANANDA LIBRARY Vivekananda Library | 530.15 D262M(8) (Browse shelf(Opens below)) | Available | 438411 | |||
| Books | VIVEKANANDA LIBRARY Vivekananda Library | 530.15 D262M(8) (Browse shelf(Opens below)) | Available | 438412 | |||
| Books | VIVEKANANDA LIBRARY Vivekananda Library | 530.15 D262M(8) (Browse shelf(Opens below)) | Available | 438414 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: Vivekananda Library Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 530.15 D262M(8) Mathematical physics | 530.15 D262M(8) Mathematical physics | 530.15 D262M(8) Mathematical physics | 530.15 D262M(8) Mathematical physics | 530.15 S35S Schaum's outline mathematics for physics students | 530.15 S35S Schaum's outline mathematics for physics students | 530.1594 B465C(2) Computational physics: With worked out examples in FORTRAN and MATLAB |
There are no comments on this title.
Log in to your account to post a comment.
