Applied multivariate statistical analysis
Publication details: Pearson India Noida 2026Edition: 6thDescription: 770ISBN:- 9789332549555
- 519.535 J636A(6)
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | VIVEKANANDA LIBRARY IMSAR Library | 519.535 J636A(6) (Browse shelf(Opens below)) | Available | 421038 | |||
| Books | VIVEKANANDA LIBRARY IMSAR Library | 519.535 J636A(6) (Browse shelf(Opens below)) | Available | 421036 | |||
| Books | VIVEKANANDA LIBRARY IMSAR Library | 519.535 J636A(6) (Browse shelf(Opens below)) | Available | 421037 | |||
| Books | VIVEKANANDA LIBRARY IMSAR Library | 519.535 J636A(6) (Browse shelf(Opens below)) | Available | 421034 | |||
| Books | VIVEKANANDA LIBRARY IMSAR Library | 519.535 J636A(6) (Browse shelf(Opens below)) | Available | 421035 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: IMSAR Library Close shelf browser (Hides shelf browser)
| No cover image available |
|
|
|
|
|
No cover image available | ||
| 519.535 H61M(8) multivariate data analysis | 519.535 J636A(6) Applied multivariate statistical analysis | 519.535 J636A(6) Applied multivariate statistical analysis | 519.535 J636A(6) Applied multivariate statistical analysis | 519.535 J636A(6) Applied multivariate statistical analysis | 519.535 J636A(6) Applied multivariate statistical analysis | 519.535 L358A Analyzing multivariate data |
There are no comments on this title.
Log in to your account to post a comment.
