Applied statistics with applications in epidemiological studies
Publication details: Hyderabad PharmaMed Press 2021Description: viii, 228 pDDC classification:- 614.4 G747A
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY Vivekananda Library | 614.4 G747A (Browse shelf(Opens below)) | Available | 441033 | |||
Books | VIVEKANANDA LIBRARY Vivekananda Library | 614.4 G747A (Browse shelf(Opens below)) | Available | 441037 | |||
Books | VIVEKANANDA LIBRARY Vivekananda Library | 614.4 G747A (Browse shelf(Opens below)) | Available | 441034 | |||
Books | VIVEKANANDA LIBRARY Vivekananda Library | 614.4 G747A (Browse shelf(Opens below)) | Available | 441036 | |||
Books | VIVEKANANDA LIBRARY Vivekananda Library | 614.4 G747A (Browse shelf(Opens below)) | Available | 441035 | |||
Books | VIVEKANANDA LIBRARY | 614.4 G747A (Browse shelf(Opens below)) | Available | 398945 | |||
Books | VIVEKANANDA LIBRARY | 614.4 G747A (Browse shelf(Opens below)) | Available | 398946 | |||
Books | VIVEKANANDA LIBRARY | 614.4 G747A (Browse shelf(Opens below)) | Available | 398947 | |||
Books | VIVEKANANDA LIBRARY | 614.4 G747A (Browse shelf(Opens below)) | Available | 398948 | |||
Books | VIVEKANANDA LIBRARY | 614.4 G747A (Browse shelf(Opens below)) | Available | 398949 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: Vivekananda Library Close shelf browser (Hides shelf browser)
4318 06/01/2022 PBA22/445 13/01/2022 Main Budget
There are no comments on this title.
Log in to your account to post a comment.