Computational biostatistics
Publication details: New Delhi CBS Publishers and Distributors 2022Description: x, 372 pDDC classification:- 519.5 P969C
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | VIVEKANANDA LIBRARY Vivekananda Library | 519.5 P969C (Browse shelf(Opens below)) | Available | 443511 | |||
| Books | VIVEKANANDA LIBRARY Vivekananda Library | 519.5 P969C (Browse shelf(Opens below)) | Available | 443512 | |||
| Books | VIVEKANANDA LIBRARY Vivekananda Library | 519.5 P969C (Browse shelf(Opens below)) | Available | 436062 | |||
| Books | VIVEKANANDA LIBRARY Vivekananda Library | 519.5 P969C (Browse shelf(Opens below)) | Available | 436061 | |||
| Books | VIVEKANANDA LIBRARY | 519.5 P969C (Browse shelf(Opens below)) | Available | 405398 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: Vivekananda Library Close shelf browser (Hides shelf browser)
|
|
|
No cover image available | No cover image available | No cover image available | No cover image available | ||
| 519.5 P644S(8) Statistics | 519.5 P644S(8) Statistics: Theory and practice | 519.5 P959C Computational biostatistics | 519.5 P969C Computational biostatistics | 519.5 P969C Computational biostatistics | 519.5 P969C Computational biostatistics | 519.5 P969C Computational biostatistics |
4434 20/01/2022 HBD22/9305 04/03/2022 Main Budget
There are no comments on this title.
Log in to your account to post a comment.
