Statistics for business and economics
Language: English Publication details: Delhi Macmillan India 1994Description: xv, 715 pDDC classification:- 658.4033 H761S
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY | 658.4033 H761S (Browse shelf(Opens below)) | Available | 162421 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 H761S (Browse shelf(Opens below)) | Withdrawn Damaged | 178091 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 H761S (Browse shelf(Opens below)) | Available | 178092 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 H761S (Browse shelf(Opens below)) | Available | 178093 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 H761S (Browse shelf(Opens below)) | Withdrawn Damaged | 178094 | |||
Books | VIVEKANANDA LIBRARY IMSAR Library | 658.4033 H761S (Browse shelf(Opens below)) | Withdrawn Damaged | 178095 |
Browsing VIVEKANANDA LIBRARY shelves, Shelving location: IMSAR Library Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658.4033 H337T(3) Text book of business mathematics | 658.4033 H389T Tests of significance | 658.4033 H537B Business mathematics | 658.4033 H761S Statistics for business and economics | 658.4033 H761S Statistics for business and economics | 658.4033 H761S Statistics for business and economics | 658.4033 H761S Statistics for business and economics |
There are no comments on this title.
Log in to your account to post a comment.