Business statistics
Language: English Publication details: Noida Vikas Publishing 2009DDC classification:- 519.5 C361B
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | VIVEKANANDA LIBRARY | 519.5 C361B (Browse shelf(Opens below)) | Available | 170958 | |||
| Books | VIVEKANANDA LIBRARY | 519.5 C361B (Browse shelf(Opens below)) | Available | 295597 | |||
| Books | VIVEKANANDA LIBRARY | 519.5 C361B (Browse shelf(Opens below)) | Available | 295598 | |||
| Books | VIVEKANANDA LIBRARY | 519.5 C361B (Browse shelf(Opens below)) | Available | 295599 | |||
| Books | VIVEKANANDA LIBRARY | 519.5 C361B (Browse shelf(Opens below)) | Available | 295600 |
Browsing VIVEKANANDA LIBRARY shelves Close shelf browser (Hides shelf browser)
|
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 519.5 C345S Statistics for behavioural and social sciences | 519.5 C345S Statistics for behavioural and social sciences | 519.5 C349B Basic statistics | 519.5 C361B Business statistics | 519.5 C361B Business statistics | 519.5 C361B Business statistics | 519.5 C361B Business statistics |
There are no comments on this title.
Log in to your account to post a comment.
