Introduction to Geographic Information Systems
Language: English Publication details: New Delhi Tata McGraw-Hill 2010Edition: 4th edDescription: xiv, 450 pDDC classification:- 910.285 C362I(4)
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY Geography Department | 910.285 C362I(4) (Browse shelf(Opens below)) | Available | 274915 | |||
Books | VIVEKANANDA LIBRARY | 910.285 C362I(4) (Browse shelf(Opens below)) | Available | 274916 | |||
Books | VIVEKANANDA LIBRARY | 910.285 C362I(4) (Browse shelf(Opens below)) | Available | 274917 | |||
Books | VIVEKANANDA LIBRARY Geography Department | 910.285 C362I(4) (Browse shelf(Opens below)) | Available | 274918 | |||
Books | VIVEKANANDA LIBRARY Geography Department | 910.285 C362I(4) (Browse shelf(Opens below)) | Available | 274919 | |||
Books | VIVEKANANDA LIBRARY | 910.285 C362I(4) (Browse shelf(Opens below)) | Available | 291756 |
There are no comments on this title.
Log in to your account to post a comment.