Big data analytics with R and Hadoop: Set up an integrated infrastructure of R and Handoop to turn yur data anallytics into big data analytics
Language: English Publication details: Mumbai Shroff Publishers & Distributors 2014Description: vi, 219 pDDC classification:- 005.133 P759B
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY | 005.133 P759B (Browse shelf(Opens below)) | Available | 338992 | |||
Books | VIVEKANANDA LIBRARY | 005.133 P759B (Browse shelf(Opens below)) | Available | 338993 | |||
Books | VIVEKANANDA LIBRARY | 005.133 P759B (Browse shelf(Opens below)) | Available | 338994 | |||
Books | VIVEKANANDA LIBRARY | 005.133 P759B (Browse shelf(Opens below)) | Available | 338995 | |||
Books | VIVEKANANDA LIBRARY | 005.133 P759B (Browse shelf(Opens below)) | Available | 338996 |
1812 09/01/2015 HBD 6389 13/03/2015 Main Budget
There are no comments on this title.
Log in to your account to post a comment.