Medical statistics: Principles and practice
Publication details: Wolters Kluwer 2021 GurgaonEdition: 2ndDescription: viii, 386ISBN:- 9789351293217
- 610.15195 S72M(2)
Item type | Current library | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY | 610.15195 S72M(2) (Browse shelf(Opens below)) | 1 | Available | 436063 | |||
Books | VIVEKANANDA LIBRARY | 610.15195 S72M(2) (Browse shelf(Opens below)) | 2 | Available | 436064 | |||
Books | VIVEKANANDA LIBRARY | 610.15195 S72M(2) (Browse shelf(Opens below)) | 3 | Available | 436065 | |||
Books | VIVEKANANDA LIBRARY | 610.15195 S72M(2) (Browse shelf(Opens below)) | 4 | Available | 436066 | |||
Books | VIVEKANANDA LIBRARY | 610.15195 S72M(2) (Browse shelf(Opens below)) | 5 | Available | 436067 |
There are no comments on this title.
Log in to your account to post a comment.