Introduction to business and economic statistics
Language: English Publication details: Bombay D B Taraporevala 1972Edition: 4th edDescription: x, 676, 100 pDDC classification:- 658.4033 S62I
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | VIVEKANANDA LIBRARY Commerce Department | 658.4033 S62I (Browse shelf(Opens below)) | Available | 26706 | |||
Books | VIVEKANANDA LIBRARY | 658.4033 S62I (Browse shelf(Opens below)) | Available | BB2009 | |||
Books | VIVEKANANDA LIBRARY | 658.4033 S62I (Browse shelf(Opens below)) | Available | BB2010 | |||
Books | VIVEKANANDA LIBRARY | 658.4033 S62I (Browse shelf(Opens below)) | Available | BB2011 | |||
Books | VIVEKANANDA LIBRARY | 658.4033 S62I (Browse shelf(Opens below)) | Available | BB2012 | |||
Books | VIVEKANANDA LIBRARY | 658.4033 S62I (Browse shelf(Opens below)) | Available | BB2013 |
There are no comments on this title.
Log in to your account to post a comment.