| 000 | 00422nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e5013007 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a320.014 K968R | ||
| 100 | _aKusum Lata | ||
| 245 | 0 | _aRole of social media in political awareness and public opinion amongst youth: A comparative study of Gurugaon and Faridabad | |
| 260 | _c2021 | ||
| 300 | _a249 p. | ||
| 942 | _cBK | ||
| 999 |
_c10403 _d10403 |
||