| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _cRS599 | ||
| 040 | _aMAIN | ||
| 100 | _aGut, Allan | ||
| 245 | 0 | _aProbability: A graduate course | |
| 260 |
_aNew Delhi _bSpringer _c2011 |
||
| 300 | _a603p. | ||
| 500 | _a62 15/01/2014 5649 03/02/2014 Main Budget | ||
| 942 | _cBK | ||
| 999 |
_c11084 _d11084 |
||