| 000 | 00433nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e186743 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a613.7 P79C | ||
| 100 | _aPoonia, Kitab Singh | ||
| 245 | 0 | _aComparative study of selected physical fitness and physiological variables of northern states junior and senior female boxers | |
| 260 | _c2010 | ||
| 300 | _ax,129 p. | ||
| 942 | _cTH | ||
| 999 |
_c125511 _d125511 |
||