| 000 | 00481nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e204845 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a373 A55C | ||
| 100 | _aAnita Devi | ||
| 245 | 0 | _aComparative study of teacher educators of government- financed and self -financed celleges of education in relation to their professional values teaching aptitude and job satisfaction | |
| 260 | _c2011 | ||
| 300 | _ai, 228 p. | ||
| 942 | _cTH | ||
| 999 |
_c125650 _d125650 |
||