| 000 | 00414nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e215720 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a519.287 J595R | ||
| 100 | _aJoginder | ||
| 245 | 0 | _aReliability modeling and profit analysis of computer systems with different types of replacement and repair policies | |
| 260 | _c2013 | ||
| 300 | _a131 p. | ||
| 942 | _cTH | ||
| 999 |
_c126160 _d126160 |
||