| 000 | 00438nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e213116 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a372.35 A89S | ||
| 100 | _aAnupam | ||
| 245 | 0 | _aScientific creativity and scientific temperament of school students in relation to their institutional climate, anxiety and academic achievement | |
| 260 | _c2012 | ||
| 300 | _a198 p. | ||
| 942 | _cTH | ||
| 999 |
_c126168 _d126168 |
||