| 000 | 00417nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e226861 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a519.287 N167C | ||
| 100 | _aNarender Singh | ||
| 245 | 0 | _aComparative analysis of 'waiting' versus 'No waiting' for repair in a two Unit standby system with partial failure | |
| 260 | _c2014 | ||
| 300 | _a61 p. | ||
| 942 | _cTH | ||
| 999 |
_c126650 _d126650 |
||