| 000 | 00410nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e247948 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a155.5 V449E | ||
| 100 | _aVasudha | ||
| 245 | 0 | _aEffect of birth order on intelligence, emotional maturity and self confidence among adolescents: A comparative study | |
| 260 | _c2012 | ||
| 300 | _a46 p. | ||
| 942 | _cTH | ||
| 999 |
_c127353 _d127353 |
||