| 000 | 00423nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e242779 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a519.287 R297A | ||
| 100 | _aRekha | ||
| 245 | 0 | _aAnalysis of an automatic power factor controller system with three stages of working and the same or improved states after repair | |
| 260 | _c2016 | ||
| 300 | _a88 p. | ||
| 942 | _cTH | ||
| 999 |
_c127574 _d127574 |
||